2022 Big South Baseball

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
NETO, Zach, CAM  .407  53-53  199  65  81  23  2  15  50  153  .769  39  11  19  4  .514  6  1  19-20 
TOTH, Eric, PC  .351  54-54  211  54  74  9  1  5  34  100  .474  22  7  42  6  .422  4  0  16-19 
FREEBERBER, Dominic, AVL  .338  51-51  201  34  68  14  2  0  28  86  .428  27  9  27  1  .432  4  1  1-1 
HENNINGS, Anthony, NCAT  .335  51-50  212  29  71  14  1  1  24  90  .425  13  2  47  2  .374  3  3  6-9 
PIERSON, Drake, CAM  .333  59-59  219  63  73  16  4  19  63  154  .703  26  21  53  3  .449  1  0  18-24 
BUCKNER, Devin, UPST  .332  58-58  220  63  73  14  2  8  51  115  .523  38  22  20  2  .472  2  0  5-9 
Carr, Peyton, HPU  .327  56-55  199  31  65  11  0  5  33  91  .457  32  8  26  2  .436  2  1  0-0 
CARTER, Connor, CHSO  .326  51-45  175  47  57  11  0  3  21  77  .440  28  5  22  4  .427  3  2  8-11 
BURNETT, Robbie, AVL  .322  49-45  183  39  59  8  3  5  33  88  .481  26  4  55  1  .416  1  1  6-8 
BABIN, Ty, CAM  .319  49-44  163  35  52  7  2  14  50  105  .644  17  11  31  2  .417  1  6  3-4 
Peterson, Michael, LWU  .319  48-48  160  34  51  8  2  2  27  69  .431  16  12  41  1  .409  5  6  24-27 
MYERS, Noah, UPST  .317  58-58  230  60  73  13  2  9  38  117  .509  35  10  50  3  .423  4  3  21-24 
DOOLEY, Ty, RAD  .315  48-47  184  19  58  10  1  1  28  73  .397  12  10  26  7  .385  2  4  12-15 
Fields, Javon, HPU  .315  49-49  178  28  56  10  1  2  26  74  .416  24  4  36  2  .404  2  4  11-16 
BURNS, Alec, GWU  .311  52-47  167  42  52  9  1  15  47  108  .647  28  12  68  2  .438  3  0  1-1 
DENNING, Connor, CAM  .311  59-57  219  58  68  16  1  12  56  122  .557  29  9  48  2  .400  8  0  9-12 
WALDSCHMIDT, Ryan, CHSO  .310  52-48  145  45  45  5  2  9  43  81  .559  36  14  26  2  .485  1  2  18-23 
SCZEPKOWSKI, Ajay, CHSO  .310  50-43  158  44  49  16  0  9  35  92  .582  20  12  35  0  .415  5  0  7-8 
HARRIS, Hayden, CHSO  .310  51-46  168  32  52  11  0  6  31  81  .482  21  10  26  3  .415  1  2  5-8 
BRYANT, David, RAD  .307  37-37  140  21  43  12  0  2  29  61  .436  25  7  23  2  .431  2  1  5-9 
RABON, Noah, UPST  .307  57-55  225  45  69  12  3  8  56  111  .493  13  7  43  6  .360  2  0  17-20 
BREWER, Tyrell, CHSO  .305  52-37  154  40  47  12  0  3  23  68  .442  21  7  36  1  .408  2  2  4-5 
SULLIVAN, Noah, UPST  .303  58-57  221  43  67  9  1  3  42  87  .394  23  20  35  3  .410  4  0  5-6 
WETHERINGTON, Jay, PC  .302  50-46  192  34  58  8  1  3  22  77  .401  20  2  35  3  .370  2  2  17-20 
PITTMAN, Cameron, RAD  .301  43-43  166  40  50  6  1  1  20  61  .367  30  5  15  1  .423  0  1  11-15 
FAHR, Brody, PC  .301  54-54  193  31  58  6  2  1  24  71  .368  25  8  24  6  .392  6  4  3-8 
ROJAS, Julian, RAD  .300  44-42  140  26  42  8  1  4  30  64  .457  13  16  28  8  .413  3  1  3-4 
MORTON, Dillon, WINTHROP  .299  49-47  174  29  52  7  1  14  45  103  .592  27  3  39  3  .398  2  1  0-1 
Schnell, Jack, LWU  .298  53-53  181  27  54  13  1  7  37  90  .497  21  6  52  1  .386  2  0  2-3 
ROBISON, Curtis, GWU  .298  60-60  218  54  65  18  3  6  34  107  .491  41  9  48  1  .428  1  0  27-35 
SZVETITZ, Joseph, WINTHROP  .298  42-40  161  31  48  6  1  1  20  59  .366  12  5  27  2  .363  1  1  4-5 
HAMILTON, Troy, UPST  .298  53-47  188  32  56  14  3  4  25  88  .468  12  3  32  1  .341  5  4  7-11 
REEVES, Dalton, PC  .297  49-45  172  29  51  14  0  6  37  83  .483  21  1  37  3  .367  5  0  0-0 
MARCOS, Jacob, GWU  .296  60-59  223  49  66  10  2  0  26  80  .359  24  12  36  0  .391  2  14  30-36 
TAUL, Robby, WINTHROP  .296  52-50  159  27  47  9  0  2  25  62  .390  12  2  32  1  .343  5  10  4-5 
JORDAN, Logan, CAM  .289  53-52  211  35  61  13  1  12  52  112  .531  17  4  47  2  .350  2  3  2-4 
SPYKE, Jack, WINTHROP  .289  51-48  194  28  56  13  0  2  30  75  .387  14  3  50  5  .346  0  1  2-2 
MACINTOSH, Cameron, UPST  .288  52-52  191  31  55  14  3  2  42  81  .424  24  7  27  3  .381  4  3  7-8 
Gilliam, Hunter, LWU  .281  51-51  178  39  50  10  2  13  43  103  .579  30  7  49  5  .395  5  0  6-6 
HENNESSY, Jack, UPST  .280  56-45  164  29  46  5  1  0  18  53  .323  16  6  30  1  .360  3  6  6-8 
TEPPER, Joey, WINTHROP  .279  52-52  197  25  55  9  0  3  22  73  .371  23  5  24  2  .364  3  4  3-5 
GORMAN, Jack, PC  .279  54-53  190  35  53  13  0  2  28  72  .379  23  7  55  1  .371  4  2  11-13 
PREAP, Bradlee, RAD  .278  44-37  151  30  42  10  0  2  25  58  .384  14  13  23  5  .388  0  0  2-4 
CONRAD, C.J., WINTHROP  .277  45-44  173  24  48  11  1  1  13  64  .370  21  1  29  4  .357  1  3  5-7 
BROWN, Canyon, NCAT  .276  52-52  192  31  53  10  3  7  36  90  .469  15  7  44  0  .349  1  2  0-1 
BELBIN, Jarrod, CAM  .275  60-59  247  63  68  11  3  19  58  142  .575  32  8  52  3  .374  2  0  19-27 
KAUFMAN, Ty, AVL  .273  46-46  183  37  50  8  2  0  26  62  .339  31  1  27  5  .376  3  1  4-4 
JACKSON, Camden, NCAT  .273  44-42  165  26  45  5  2  4  27  66  .400  18  5  29  0  .360  1  2  2-3 
BRADY, Daegan, GWU  .270  48-43  163  20  44  8  0  1  25  55  .337  22  1  41  4  .353  4  0  3-3 
Stuart, Adam, HPU  .270  56-56  226  32  61  11  0  3  26  81  .358  16  1  36  4  .318  2  0  3-3 
Harris, Hayden, LWU  .266  52-52  199  44  53  11  0  2  23  70  .352  26  9  42  2  .371  3  2  10-13 
BACOT, Dylan, AVL  .266  51-50  184  32  49  17  2  3  39  79  .429  27  11  45  2  .388  2  0  6-7 
IZZIO, Austen, CHSO  .260  50-45  177  31  46  6  0  7  42  73  .412  9  10  33  2  .323  5  1  1-3 
BRANTLEY, Cameran, NCAT  .260  52-51  204  42  53  11  1  8  24  90  .441  35  6  52  2  .381  2  0  8-10 
DECKER, Kyle, PC  .259  53-51  158  32  41  4  2  1  17  52  .329  30  5  50  2  .386  4  5  16-19 
HARRILL, Lawson, CAM  .259  57-52  205  48  53  12  2  5  25  84  .410  28  9  54  4  .370  1  2  12-13 
Ryan, Gregory, LWU  .257  49-46  167  34  43  9  2  6  30  74  .443  26  4  58  3  .369  1  2  4-8 
JONES, AJ, GWU  .257  60-59  214  38  55  13  0  4  23  80  .374  23  3  32  2  .332  4  5  2-5 
Melton, Jackson, HPU  .256  48-45  156  26  40  10  2  3  22  63  .404  15  3  41  2  .331  1  0  9-11 
MILLER, Khyree, WINTHROP  .254  46-42  138  29  35  6  1  11  27  76  .551  25  4  50  1  .383  0  0  2-4 
Sutton, Blake, HPU  .250  52-50  168  30  42  10  1  5  27  69  .411  30  9  57  2  .380  6  1  4-5 
JOHNSON, Cam, AVL  .249  51-48  169  31  42  9  1  3  27  62  .367  30  10  39  4  .387  3  2  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
BARRS, Tanner, RAD  .246  43-39  130  18  32  5  0  2  14  43  .331  24  7  24  2  .391  0  1  1-1 
HOOKS, Ty, WINTHROP  .245  50-49  188  25  46  11  0  1  20  60  .319  23  7  26  5  .344  3  2  0-0 
Singsank, Cole, HPU  .245  55-54  188  34  46  12  1  8  33  84  .447  26  11  44  4  .362  4  0  4-4 
Dolberry, Michael, LWU  .241  50-49  162  30  39  6  3  1  19  54  .333  18  6  62  0  .337  1  8  17-20 
CAPOBIANCO, Pete, GWU  .240  59-58  200  36  48  12  0  7  41  81  .405  28  14  78  3  .369  2  2  5-5 
RAY, Alex, GWU  .239  52-51  184  18  44  8  1  0  16  54  .293  21  5  44  1  .332  1  5  3-4 
GROVES, Michael, AVL  .238  47-46  172  27  41  11  2  5  34  71  .413  18  5  60  3  .325  2  4  0-1 
SEATON, Alec, NCAT  .224  52-51  183  25  41  12  1  4  27  67  .366  10  2  61  2  .268  3  8  3-4 
ASH, T.J., NCAT  .208  45-45  159  14  33  6  1  1  13  44  .277  15  3  57  0  .283  3  3  4-4 
RUSHER, Bo, GWU  .198  54-50  182  18  36  6  0  4  26  54  .297  19  6  40  0  .292  2  1  0-0 
----------
HOLGUIN, Al, UPST  .500  7-0  8  2  4  1  0  0  1  5  .625  0  0  0  0  .500  0  0  0-0 
SANTIAGO, Diego, GWU  .500  2-0  2  0  1  0  0  0  1  1  .500  0  0  0  0  .500  0  0  0-0 
TROCHIANO, Will, RAD  .400  2-1  5  1  2  1  0  0  0  3  .600  0  0  1  0  .400  0  0  0-1 
RODRIGUEZ, Nick, CHSO  .384  34-20  73  17  28  5  0  1  18  36  .493  16  1  11  0  .489  2  3  4-4 
SPENCER, Avery, RAD  .375  20-19  72  9  27  4  1  0  9  33  .458  6  3  12  0  .439  1  2  3-5 
ELLIS, Jack, CAM  .375  7-0  8  3  3  0  0  1  2  6  .750  1  1  4  0  .500  0  0  0-0 
HALSTEAD, Tyler, CAM  .373  43-37  134  43  50  12  1  4  32  76  .567  21  10  21  0  .488  1  4  26-28 
LEA, Noah, NCAT  .364  13-2  11  2  4  1  0  0  4  5  .455  2  0  6  0  .400  2  0  0-0 
YATES, Carson, GWU  .346  17-2  26  2  9  1  0  0  2  10  .385  0  0  7  0  .346  0  0  0-0 
Dix, Eliot, LWU  .341  38-36  126  27  43  5  0  3  30  57  .452  16  2  20  2  .424  0  0  3-4 
RINEHART, Jace, UPST  .333  25-13  66  3  22  1  2  0  8  27  .409  2  0  11  0  .353  0  0  0-1 
Klingler, Charlie, HPU  .328  38-36  134  19  44  6  0  1  13  53  .396  18  1  22  4  .409  1  3  5-6 
WHITACRE, Zack, RAD  .324  29-29  111  23  36  4  0  3  13  49  .441  12  1  17  1  .395  0  1  5-6 
VEACH, Chris, PC  .322  16-16  59  10  19  4  1  2  11  31  .525  9  0  13  0  .412  0  0  1-1 
MILLS, Peyton, CHSO  .320  45-35  122  20  39  10  0  5  25  64  .525  16  1  33  1  .394  3  0  0-3 
BUSSEY, Xavier, NCAT  .317  30-30  120  20  38  3  1  2  18  49  .408  7  2  16  0  .362  1  2  4-6 
TAUSSIG, James, RAD  .308  23-21  78  14  24  4  0  4  16  40  .513  10  0  22  2  .382  1  0  3-3 
MERCADO, Brock, AVL  .308  18-8  39  7  12  3  0  0  3  15  .385  5  3  12  0  .417  1  1  0-0 
ASMAN, Casey, CHSO  .298  26-14  47  13  14  4  2  1  14  25  .532  7  5  12  0  .426  2  0  5-5 
CARUSO, Cole, UPST  .289  39-31  121  22  35  4  0  0  14  39  .322  9  1  18  4  .344  0  1  0-0 
McINTOSH, Hogan, CHSO  .286  42-38  126  19  36  10  0  3  26  55  .437  12  6  36  3  .365  4  0  2-4 
McKENNA, Chris, GWU  .286  9-0  7  0  2  0  0  0  2  2  .286  1  0  1  0  .375  0  0  0-0 
CULLISON, Easton, UPST  .281  41-33  121  33  34  7  2  3  20  54  .446  13  12  24  1  .399  2  3  8-12 
GROB, Adam, UPST  .280  31-23  82  23  23  5  1  2  19  36  .439  12  5  27  0  .404  0  1  2-2 
Wilkinson, Dylan, LWU  .280  44-33  132  15  37  9  0  0  16  46  .348  9  3  27  1  .336  2  7  1-6 
REECE, Tylan, AVL  .278  38-34  115  20  32  6  2  2  16  48  .417  19  3  29  2  .386  3  1  3-6 
White, Jim, LWU  .278  23-3  36  5  10  1  0  0  6  11  .306  3  0  12  0  .325  1  0  0-0 
MAYNARD, Damon, UPST  .277  33-23  65  11  18  2  0  0  11  20  .308  11  3  10  2  .400  1  7  3-3 
FEWELL, Ethan, WINTHROP  .274  33-26  95  18  26  3  1  5  17  46  .484  14  2  29  1  .375  1  1  1-2 
CHRISTOPHER, Hunter, WINTHR  .273  22-8  33  7  9  3  0  0  6  12  .364  1  0  15  0  .294  0  1  0-0 
KNIPP, Grant, CAM  .271  22-16  59  14  16  0  0  4  16  28  .475  7  2  19  1  .362  1  1  1-1 
WILLIAMS, Zach, CAM  .268  19-14  56  9  15  5  0  2  5  26  .464  7  2  23  0  .369  0  0  2-2 
MERSMAN, Bret, NCAT  .266  27-22  79  12  21  4  0  5  14  40  .506  13  2  24  0  .383  0  1  0-0 
OUZTS, Ryan, PC  .257  38-30  105  15  27  7  0  5  20  49  .467  10  3  28  3  .336  1  0  0-0 
WINTERS, Drew, CAM  .256  21-6  39  11  10  0  0  2  11  16  .410  10  1  7  0  .412  1  0  3-3 
Irvine, Cameron, HPU  .250  12-5  20  4  5  1  0  0  0  6  .300  3  2  5  0  .400  0  0  0-0 
Leach, Tyler, HPU  .250  5-0  4  1  1  0  0  0  1  1  .250  1  0  2  0  .400  0  0  0-0 
ARIAS, Waldy, CAM  .245  51-47  143  41  35  7  0  4  32  54  .378  34  19  32  1  .444  2  6  11-17 
BOYD, Jeremiah, PC  .245  45-37  143  12  35  9  0  5  35  59  .413  11  4  34  3  .313  2  0  0-0 
ARNOLD, Bryce, CAM  .244  25-23  78  19  19  3  1  5  12  39  .500  10  5  27  1  .366  0  1  4-6 
LOW, Sam, CHSO  .243  27-14  37  7  9  3  0  0  3  12  .324  8  0  8  0  .378  0  1  4-4 
BASLER, Peyton, CHSO  .243  50-38  107  21  26  2  0  0  16  28  .262  20  5  22  1  .381  2  6  2-2 
HEINTZ, PJ, AVL  .241  34-29  108  14  26  5  0  4  19  43  .398  12  3  25  1  .333  0  1  0-0 
FAZZARI, Nicholas, CHSO  .240  32-21  75  14  18  3  1  1  11  26  .347  12  4  23  0  .362  3  1  1-1 
GILMORE, Ryan, RAD  .240  38-31  121  19  29  5  0  0  9  34  .281  12  3  19  4  .324  0  4  2-4 
SIKES, Chet, NCAT  .240  32-31  121  16  29  6  0  1  15  38  .314  12  1  32  0  .311  1  0  2-3 
STRAUSS, Jonthan, WINTHROP  .238  29-22  84  13  20  4  0  2  15  30  .357  14  1  26  0  .343  3  0  0-1 
Zayicek, Sam, HPU  .233  38-28  103  13  24  4  0  5  16  43  .417  8  3  30  1  .304  1  0  1-1 
LEBRON, Noah, PC  .232  36-22  69  11  16  2  0  1  10  21  .304  14  3  17  2  .379  1  1  1-1 
SHERROD, Grant, UPST  .230  36-22  87  19  20  4  1  1  11  29  .333  7  4  28  0  .316  0  0  3-3 
ALDRICH, Connor, CHSO  .229  47-20  83  18  19  5  0  0  13  24  .289  11  3  23  0  .333  2  2  3-3 
LANOWITZ, Corbin, AVL  .228  27-22  79  8  18  0  0  0  6  18  .228  10  0  16  2  .308  2  1  1-1 
EWING, Chris, WINTHROP  .227  11-5  22  4  5  0  0  0  3  5  .227  5  0  9  0  .370  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
MAYNARD, Cort, NCAT  .227  39-37  141  32  32  10  0  8  27  66  .468  11  17  42  1  .353  1  2  3-5 
Faulkenberry, CJ, LWU  .224  32-9  49  9  11  4  0  0  7  15  .306  11  1  16  1  .377  0  0  3-4 
TORRES, Humberto, GWU  .222  35-30  99  9  22  5  0  2  11  33  .333  15  9  27  2  .371  1  0  0-0 
TAYLOR, Jeff, UPST  .222  26-4  36  3  8  2  0  0  8  10  .278  2  0  12  0  .263  0  0  1-1 
THOMPSON, Dalen, CAM  .217  26-10  46  5  10  3  0  0  2  13  .283  7  1  17  1  .327  1  0  2-4 
Amato, Andrew, HPU  .216  31-20  88  9  19  7  0  0  8  26  .295  6  1  28  2  .271  1  0  1-3 
Melnyk, Grant, LWU  .214  35-10  56  10  12  2  0  0  8  14  .250  2  2  15  2  .267  0  1  2-2 
DALTON, Shemar, NCAT  .214  21-7  42  3  9  3  0  0  6  12  .286  2  0  6  1  .250  0  0  0-0 
MENDELLA, Benino, GWU  .212  44-35  132  20  28  6  0  4  16  46  .348  11  4  51  1  .293  0  0  2-4 
REYNA, Alex, NCAT  .212  27-26  85  7  18  3  0  0  10  21  .247  7  2  15  0  .287  0  8  1-4 
DRAGOO, Joel, PC  .208  40-26  96  13  20  3  0  2  12  29  .302  8  3  35  3  .282  3  3  2-3 
Shelton, Keondre, LWU  .205  39-12  73  12  15  2  1  1  9  22  .301  7  0  21  0  .275  0  1  1-2 
Chorba, Eric, LWU  .204  30-15  49  13  10  2  0  0  6  12  .245  12  1  11  1  .365  1  3  6-6 
PAYNE, Jared, CHSO  .203  30-17  69  8  14  2  0  0  11  16  .232  7  4  4  4  .309  1  1  2-2 
Kowalski, Drayven, LWU  .202  37-31  99  13  20  6  1  0  15  28  .283  10  2  27  4  .283  2  4  0-0 
HUGHES, Chase, PC  .200  42-24  100  11  20  3  1  3  16  34  .340  10  0  34  1  .268  2  0  0-0 
MCPEAK, Tyler, CAM  .200  13-3  20  2  4  0  0  0  3  4  .200  1  0  6  0  .238  0  0  0-0 
Laplaca, Easton, HPU  .200  6-2  10  1  2  1  0  0  3  3  .300  0  0  3  0  .200  0  0  0-0 
FRYZOWICZ, Hunter, AVL  .200  5-0  5  0  1  0  0  0  0  1  .200  0  0  3  0  .200  0  0  0-0 
ROANE, Sabin, NCAT  .196  23-17  56  14  11  1  1  0  5  14  .250  6  8  20  1  .357  0  2  4-4 
Coleman, David, HPU  .194  19-11  36  6  7  0  0  1  6  10  .278  9  1  12  1  .362  1  3  2-2 
ANDERSON, Nate, GWU  .194  25-8  31  7  6  0  0  0  1  6  .194  8  0  6  0  .359  0  0  3-5 
McCloud, Corbin, LWU  .190  32-22  84  11  16  1  0  0  10  17  .202  15  3  31  0  .330  1  0  0-1 
Ebert, Justin, HPU  .189  31-17  74  6  14  2  0  1  8  19  .257  5  0  12  0  .241  0  0  1-2 
BAGWELL, Brendan, RAD  .186  31-24  86  12  16  4  0  0  11  20  .233  8  7  22  2  .307  0  2  2-4 
MOORE, Paul, RAD  .185  35-28  108  13  20  5  0  0  10  25  .231  13  6  39  0  .300  3  0  3-5 
BARRETT, Tyshawn, NCAT  .179  17-11  39  9  7  1  0  0  3  8  .205  9  4  7  1  .377  1  0  0-1 
FLANNERY, Sean, WINTHROP  .179  16-7  28  6  5  2  0  0  2  7  .250  2  2  5  0  .281  0  0  1-1 
BUTLER, D.J., PC  .174  23-5  23  7  4  2  0  0  0  6  .261  5  4  4  0  .406  0  2  4-5 
PRESLAR, Grayson, AVL  .172  34-30  93  16  16  4  1  3  16  31  .333  16  5  36  0  .325  0  0  0-1 
OSIO, Fermin, AVL  .171  13-11  35  4  6  1  0  0  1  7  .200  2  3  14  0  .275  0  2  0-0 
HANNUM, Luke, WINTHROP  .170  21-16  53  9  9  1  0  0  0  10  .189  7  4  16  0  .313  0  3  5-7 
MATTSON, Trevor, GWU  .167  32-25  84  10  14  5  0  3  12  28  .333  12  2  33  2  .286  0  0  2-2 
CHANDLER, Wade, AVL  .167  35-13  48  8  8  0  0  0  3  8  .167  8  0  24  0  .286  0  2  0-0 
Looney, Justin, LWU  .167  28-7  42  12  7  1  0  2  7  14  .333  11  6  14  0  .407  0  0  0-0 
KOONTZ, Dylan, CAM  .167  19-8  36  7  6  2  0  0  4  8  .222  3  7  17  1  .348  0  2  1-1 
Echazarreta, Miggy, HPU  .164  28-17  55  11  9  0  0  0  8  9  .164  16  0  17  1  .352  0  3  4-4 
CAPOZZI, Nick, GWU  .162  19-7  37  4  6  0  0  1  6  9  .243  1  0  16  0  .179  1  0  0-1 
Deslauriers, Josh, HPU  .159  46-22  88  14  14  1  1  3  13  26  .295  11  1  26  1  .260  0  3  1-2 
Pearre, Brady, HPU  .155  22-15  58  7  9  0  0  0  2  9  .155  7  1  14  1  .258  0  2  0-0 
KLEIN, Sean, PC  .152  33-20  79  7  12  3  0  1  8  18  .228  12  3  21  0  .287  0  0  0-0 
MORRIS, Adam, RAD  .150  35-22  80  12  12  0  0  1  10  15  .188  10  6  25  0  .289  1  1  6-7 
HARDWICK, Reid, CHSO  .147  30-2  34  5  5  2  0  0  3  7  .206  3  2  7  1  .256  0  1  1-1 
BOWERS, Elijah, GWU  .143  23-6  28  6  4  0  0  0  1  4  .143  2  2  18  0  .250  0  0  0-0 
STEWART, Dylan, CHSO  .136  35-1  22  5  3  0  0  0  3  3  .136  1  2  8  1  .240  0  0  3-4 
SMITH, Riley, RAD  .125  6-0  8  1  1  1  0  0  1  2  .250  0  0  4  0  .125  0  0  0-0 
Lee, Cameron, HPU  .116  33-9  43  7  5  3  0  1  1  11  .256  3  2  26  0  .208  0  1  5-5 
CATRINE, Kevin, AVL  .111  29-5  27  5  3  0  0  1  4  6  .222  2  2  15  0  .226  0  0  0-1 
LUCAS, MJ, AVL  .105  10-6  19  2  2  0  0  0  0  2  .105  2  1  8  0  .227  0  0  0-0 
PANTON, Justice, NCAT  .100  12-3  20  0  2  0  0  0  1  2  .100  0  0  15  0  .100  0  0  0-0 
Wilkins, Justin, HPU  .100  12-5  20  2  2  0  0  0  1  2  .100  2  2  9  1  .250  0  1  0-0 
SAINT, Yechiel, PC  .100  16-0  10  1  1  0  0  0  0  1  .100  1  0  5  0  .182  0  0  1-1 
TAW, Dudley, RAD  .094  10-10  32  6  3  0  0  1  1  6  .188  3  3  11  1  .237  0  0  2-3 
SMITH, Kaden, AVL  .091  10-1  11  1  1  1  0  0  1  2  .182  4  0  5  0  .313  1  0  0-0 
BRISTOW, Drew, AVL  .083  29-1  12  1  1  0  0  0  1  1  .083  1  0  8  0  .154  0  0  0-0 
AMES, Evan, WINTHROP  .077  15-6  26  3  2  1  0  1  4  6  .231  3  1  13  0  .200  0  0  0-0 
CHRONIS, Nate, WINTHROP  .077  8-4  13  2  1  0  0  0  1  1  .077  3  1  9  1  .294  0  1  0-0 
WATSON, Miles, PC  .077  11-0  13  1  1  0  0  0  0  1  .077  0  0  7  0  .077  0  0  0-0 
Neese, CJ, HPU  .074  12-8  27  2  2  0  0  0  0  2  .074  1  0  6  0  .107  0  0  0-0 
MERKLE, Kyle, PC  .059  12-3  17  1  1  0  0  1  3  4  .235  1  0  8  1  .105  1  0  0-0 
MARTIN, Will, WINTHROP  .059  12-2  17  1  1  0  0  0  0  1  .059  3  0  8  1  .200  0  0  0-0 
ABRAMS, Kohl, AVL  .045  18-13  44  5  2  1  0  0  1  3  .068  7  1  20  1  .192  0  1  0-1 
WILLIAMS, Michael, RAD  .000  13-2  16  1  0  0  0  0  2  0  .000  2  1  6  1  .158  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
FURIA, Peter, UPST  .000  9-0  6  0  0  0  0  0  0  0  .000  1  1  3  0  .250  0  0  0-0 
PARKER, Houston, CHSO  .000  5-2  5  0  0  0  0  0  1  0  .000  2  2  2  1  .400  1  0  0-1 
LEHMANN, K., UPST  .000  11-0  5  3  0  0  0  0  1  0  .000  1  1  2  0  .286  0  0  1-1 
SOLOMON, AJ, GWU  .000  11-0  5  2  0  0  0  0  0  0  .000  3  0  3  0  .375  0  0  0-0 
MATHENY, Chase, UPST  .000  5-1  3  1  0  0  0  0  0  0  .000  0  1  2  0  .250  0  0  0-0 
YOUNG, Malik, WINTHROP  .000  4-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
DeCELLO, Sergio, CHSO  .000  4-0  2  2  0  0  0  0  1  0  .000  0  1  1  0  .333  0  0  0-0 
CANDELAS, Hector, CHSO  .000  3-0  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
BAREFOOT, Cameron, CAM  .000  6-0  2  2  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
DeLeon, Luis, LWU  .000  1-0  2  1  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0 
BRIDGES, Jordan, CHSO  .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
OSTEEN, Luke, GWU  .000  2-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
CUMMINGS, Ty, CAM  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Tiffany, Trey, LWU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
SIVEC, Derek, UPST  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
CURRY, Jacob, UPST  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - RINEHART, J. UPST 2, FAZZARI, N. CHSO 2, MERCADO, B. AVL 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
HONEYCUTT, Justin, AVL  1.73  4-2  16-2  0  0/1  2  52.0  40  17  10  16  36  9  1  2  187  .214  7  2  0 
Garcia, Sam, HPU  1.94  5-4  16-8  0  0/3  1  60.1  45  20  13  14  58  8  1  2  219  .205  5  8  0 
EDWARDS, Jacob, AVL  2.24  8-3  15-14  0  0/1  0  88.1  77  33  22  26  82  16  0  4  332  .232  5  10  0 
HARRINGTON, Thomas, CAM  2.53  12-2  15-15  0  0/2  0  92.2  69  32  26  18  111  15  1  1  338  .204  7  9  0 
HOWARD, Duncan, PC  2.69  7-4  15-14  0  0/1  1  83.2  87  36  25  25  67  23  2  2  327  .266  7  0  3 
Duffy, Sean, HPU  3.45  4-3  23-7  0  0/3  2  60.0  53  28  23  31  55  10  1  3  225  .236  8  10  0 
SIMEONE, Joe, GWU  3.59  9-6  15-15  4  2/0  0  105.1  78  45  42  31  116  13  2  13  386  .202  6  10  9 
KUEHLER, Cade, CAM  4.07  4-6  16-15  0  0/0  0  84.0  57  42  38  38  111  14  1  7  310  .184  18  5  1 
SWITALSKI, Tyler, GWU  4.12  5-5  16-15  0  0/1  0  72.0  70  41  33  28  48  17  1  6  279  .251  7  4  0 
TRUITT, Evan, CHSO  4.28  4-4  16-10  0  0/1  0  54.2  55  42  26  23  60  16  0  3  214  .257  6  2  0 
REESMAN, Peyton, RAD  4.41  4-2  13-8  0  0/0  0  49.0  43  36  24  28  51  10  0  3  174  .247  13  9  1 
Sheppard, Carter, HPU  4.66  6-5  14-14  0  0/1  0  77.1  79  49  40  31  62  12  3  6  287  .275  16  5  2 
CURRY, Jacob, UPST  5.31  5-4  14-14  1  1/0  0  78.0  94  55  46  16  47  21  4  8  313  .300  6  10  0 
DOUGLAS, Ryan, AVL  5.31  2-6  14-13  0  0/1  0  59.1  61  45  35  29  55  7  3  7  232  .263  13  4  0 
